project(project) | indoor(indoor) | ||||||
Pixel pitch(mm)Pixel spacing (mm) | P2.5 | P3.0 | P4 | P5 | P6 | P8 | P10 |
2.5 | 3.0 | 4 | 5 | 6 | 8 | 10 | |
Module size (MODULE SIZE) | 320*160 | ||||||
Module resolution (dots)Module resolution (points) | 128*64 | 104*52 | 80*40 | 64*32 | 32*32 | 40*20 | 32*16 |
Pixel density (dot/m2)Pixel density (dots/m2) | 160000 | 105625 | 62500 | 40000 | 27777 | 15625 | 10000 |
Energy consumption level (Energy consumption level) | Level 1Level 1 | ||||||
Supply voltage (In)Power supply voltage (V) | ≥4.2 ≥4.5 | ||||||
brightness(cd/m²)Brightness (cd/m ²) | 500~600 | ||||||
Color Temperature(K)Color temperature (K) | 3000~12000Adjustable | ||||||
Contrastcontrast ratio | ≥5000:1 | ||||||
driveICDrive IC | Energy saving and high refresh ratePWM-SSEnergy saving high refresh rate PWM-SS | ||||||
Grayscale (bits)Grayscale (bit) | 12-13Adjustable | ||||||
Refresh rate (Hz)Refresh rate (Hz) | ≥3480 | ||||||
lifelifetime | 100000Hour100000 hours |









