项目(project) | 室内(indoor) | |||||||
像素间距(mm)Pixel spacing (mm) | P1.2 | P1.5 | P1.8 | P2.0 | P2.5 | P3 | P3.0 | P4.0 |
1.2 | 1.5 | 1.8 | 2.0 | 2.5 | 3 | 3.0 | 4.0 | |
模块尺寸(MODULE SIZE) | 320*160 192*192 320*160 | |||||||
模块分辨率(点)Module resolution (points) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 64*64 | 104*52 | 80*40 |
像素密度(点/m2)Pixel density (dots/m2) | 640000 | 422500 | 288906 | 250000 | 160000 | 111111 | 105625 | 62500 |
能源消耗水平(Energy consumption level) | 一级Level 1 | |||||||
电源电压(V)Power supply voltage (V) | ≥4.5 | |||||||
亮度(cd/m²)Brightness (cd/m ²) | 500~600 | |||||||
色温(K)Color temperature (K) | 6500~18000可调6500~18000 adjustable | |||||||
对比度contrast ratio | ≥5000:1 | |||||||
驱动ICDrive IC | 节能高刷新率PWM-SSEnergy saving high refresh rate PWM-SS | |||||||
灰度(位)Grayscale (bit) | 13-14可调节13-14 adjustable | |||||||
刷新率(Hz)Refresh rate (Hz) | ≥3480 | |||||||
寿命lifetime | 100000小时100000 hours |







